PTFE Gaskets

PTFE Gaskets

Product

PTFE Gaskets

PTFE gaskets provide reliable sealing for level gauges, sight glasses, flanges and custom components exposed to corrosive or high-purity media.

Technical Specifications

Product TypeGasket
MaterialVirgin PTFE
Available ShapesRectangular, Ring and Custom Shapes
  • Standard and custom specifications are available.
  • Drawing and sample-based customization is supported.

Gaskets & Accessories

Product Description

PTFE Gauge Gaskets provide reliable sealing between the glass and metal components of level gauges and sight glass assemblies.

Available products include rectangular gaskets for reflex and transparent gauge glass, ring gaskets for circular sight glass, and custom gaskets with holes, slots or special profiles.

With excellent resistance to most acids, alkalis and solvents, PTFE gaskets are suitable for chemical, food, beverage and pharmaceutical equipment.

PTFE Gaskets detail

Applications

Reflex and transparent level gauges

Circular sight glass assemblies

Boiler and tank level indicators

Tank viewing windows

Pipeline inspection ports

Chemical-processing equipment

Food and beverage processing equipment

Pharmaceutical and hygienic processing systems

Sizes

The following standard sizes are available for PTFE gauge gaskets used with reflex and transparent gauge glass. Custom shapes and dimensions are available upon request.

PTFE Gauge Gasket Sizes

Type AType AType AType AType AType AType AType AType A
Product CodeProduct CodeLength L (mm)Length L (mm)Width B (mm)Width B (mm)Thickness S (mm)Thickness S (mm)Opening Length C (mm)
GA00GA00959530301.0 / 1.5 / 2.01.0 / 1.5 / 2.079
GA01GA0111511530301.0 / 1.5 / 2.01.0 / 1.5 / 2.099
GA02GA0214014030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0124
GA03GA0316516530301.0 / 1.5 / 2.01.0 / 1.5 / 2.0149
GA04GA0419019030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0174
GA05GA0522022030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0204
GA06GA0625025030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0234
GA07GA0728028030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0264
GA08GA0832032030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0304
GA09GA0934034030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0324
GA10GA1037037030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0354
GA11GA1140040030301.0 / 1.5 / 2.01.0 / 1.5 / 2.0384
Type BType BType BType BType BType BType BType BType B
Product CodeProduct CodeLength L (mm)Length L (mm)Width B (mm)Width B (mm)Thickness S (mm)Thickness S (mm)Opening Length C (mm)
GB00959534341.0 / 1.5 / 2.01.0 / 1.5 / 2.0757575
GB0111511534341.0 / 1.5 / 2.01.0 / 1.5 / 2.0959595
GB0214014034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0120120120
GB0316516534341.0 / 1.5 / 2.01.0 / 1.5 / 2.0145145145
GB0419019034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0170170170
GB0522022034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0200200200
GB0625025034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0230230230
GB0728028034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0260260260
GB0832032034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0300300300
GB0934034034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0320320320
GB1037037034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0350350350
GB1140040034341.0 / 1.5 / 2.01.0 / 1.5 / 2.0380380380

CUSTOM MANUFACTURING

Need a Custom Size or Specification?

Send your drawing, sample, dimensions, material requirements, operating temperature, pressure and process medium. We will review the application and confirm the suitable product specification before production.

Standard products and OEM/ODM solutions available.

QUICK INQUIRY

What to Send Us

To receive an accurate recommendation and quotation, include as much of the following information as possible.

  • Product name or drawing/sample
  • Required dimensions and quantity
  • Material or applicable standard
  • Operating temperature and pressure
  • Process medium and installation details

Inquire About: PTFE Gaskets

Fill in your contact details and requirements. Our team will respond within 24 hours.