
Product
Non-Asbestos Gaskets
Non-asbestos sealing solutions for gauge glasses, industrial equipment and custom applications, available in compressed fiber and elastomer materials.
Technical Specifications
| Product Type | Gaskets |
|---|---|
| Materials | non-asbestos rubber |
| Temperature | −60°C to +450°C, |
| Shape | Gauge Gaskets, O-Rings & Custom Gaskets |
- Standard and custom specifications are available.
- Drawing and sample-based customization is supported.
Gaskets & Accessories
Product Description
Kunyo Non-Asbestos Gaskets are designed to provide reliable sealing and cushioning between gauge glass and metal gauge components. They help distribute the clamping load evenly, reduce direct contact between the glass and metal surfaces, and minimize the risk of leakage or glass damage during installation and operation.
The material is typically manufactured from compressed aramid or inorganic fibers combined with an elastomer binder. It offers good compressibility, recovery and resistance to water, oils, fuels, air and many general industrial fluids.
Our product range includes rectangular gauge gaskets for reflex and transparent gauge glasses, O-ring gauge gaskets for tubular gauge glasses and sight-glass connections, and custom gaskets manufactured to customer drawings or samples.

Available products include:
Reflex gauge glass gaskets
Transparent gauge glass gaskets
Tubular gauge glass O-ring gaskets
Circular sight glass gaskets
Gaskets with bolt holes or center openings
Custom-cut and irregular-shaped gaskets
Sizes and Dimensions
Non-asbestos gauge glass gaskets are available in two standard widths to match commonly used reflex and transparent level gauge assemblies. Standard thicknesses are 1.0 mm, 1.5 mm and 2.0 mm.
| Type A | Type A | Type A | Type A | Type A | Type A | Type A | Type A | Type A | |
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Product Code | Length L (mm) | Length L (mm) | Width B (mm) | Width B (mm) | Thickness S (mm) | Thickness S (mm) | Opening Length C (mm) | |
| GA00 | GA00 | 95 | 95 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 79 | |
| GA01 | GA01 | 115 | 115 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 99 | |
| GA02 | GA02 | 140 | 140 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 124 | |
| GA03 | GA03 | 165 | 165 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 149 | |
| GA04 | GA04 | 190 | 190 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 174 | |
| GA05 | GA05 | 220 | 220 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 204 | |
| GA06 | GA06 | 250 | 250 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 234 | |
| GA07 | GA07 | 280 | 280 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 264 | |
| GA08 | GA08 | 320 | 320 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 304 | |
| GA09 | GA09 | 340 | 340 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 324 | |
| GA10 | GA10 | 370 | 370 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 354 | |
| GA11 | GA11 | 400 | 400 | 30 | 30 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 384 | |
| Type B | Type B | Type B | Type B | Type B | Type B | Type B | Type B | Type B | |
| Product Code | Product Code | Length L (mm) | Length L (mm) | Width B (mm) | Width B (mm) | Thickness S (mm) | Thickness S (mm) | Opening Length C (mm) | |
| GB00 | 95 | 95 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 75 | 75 | 75 |
| GB01 | 115 | 115 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 95 | 95 | 95 |
| GB02 | 140 | 140 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 120 | 120 | 120 |
| GB03 | 165 | 165 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 145 | 145 | 145 |
| GB04 | 190 | 190 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 170 | 170 | 170 |
| GB05 | 220 | 220 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 200 | 200 | 200 |
| GB06 | 250 | 250 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 230 | 230 | 230 |
| GB07 | 280 | 280 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 260 | 260 | 260 |
| GB08 | 320 | 320 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 300 | 300 | 300 |
| GB09 | 340 | 340 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 320 | 320 | 320 |
| GB10 | 370 | 370 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 350 | 350 | 350 |
| GB11 | 400 | 400 | 34 | 34 | 1.0 / 1.5 / 2.0 | 1.0 / 1.5 / 2.0 | 380 | 380 | 380 |
Custom sizes: Rectangular, oval, circular and drawing-specific gaskets can be manufactured. For an accurate quotation, customers should provide the outer length, outer width, opening dimensions, thickness, operating medium, temperature and pressure.
Asbestos fiber gasket, mica gasket, graphite and PTFE gauge glass gaskets are also available
CUSTOM MANUFACTURING
Need a Custom Size or Specification?
Send your drawing, sample, dimensions, material requirements, operating temperature, pressure and process medium. We will review the application and confirm the suitable product specification before production.
Standard products and OEM/ODM solutions available.
QUICK INQUIRY
What to Send Us
To receive an accurate recommendation and quotation, include as much of the following information as possible.
- Product name or drawing/sample
- Required dimensions and quantity
- Material or applicable standard
- Operating temperature and pressure
- Process medium and installation details
Inquire About: Non-Asbestos Gaskets
Fill in your contact details and requirements. Our team will respond within 24 hours.