
Product
Asbestos Gaskets
Compressed asbestos-fiber gaskets provide reliable sealing and cushioning between gauge glass and the metal body in compatible industrial liquid level gauges.
Technical Specifications
| Product Type | Gasket |
|---|---|
| Material | Compressed Asbestos Fiber with Rubber Binder |
| Temperature | Up to 450°C, depending on grade |
| Pressure | Up to 1.6–6.0 MPa, depending on grade |
| Available Shapes | Rectangular, O-Rings & Custom Gaskets |
- Standard and custom specifications are available.
- Drawing and sample-based customization is supported.
Gaskets & Accessories
Product Description
Asbestos Gauge Glass Gaskets are sealing and cushioning components installed between the gauge glass and the metal chamber or cover of an industrial liquid level gauge. When properly compressed, the gasket fills small surface irregularities and helps prevent leakage around the glass.
The compressed sheet material is generally manufactured from asbestos fibers combined with a heat-resistant rubber binder and selected fillers. This construction provides good compressibility, recovery, dimensional stability and resistance to water, steam, oils and many general industrial fluids.
These gaskets are commonly supplied for reflex and transparent level gauges used on boilers, tanks, pressure vessels, pipelines and process equipment. Standard rectangular sizes are available to match commonly used DIN-style gauge glass. Custom-cut gaskets can also be produced from drawings or physical samples.The correct gasket grade must be selected according to the operating medium, temperature, pressure and gauge design.

Sizes and Dimensions
Asbestos gauge glass gaskets are available in two standard widths to match commonly used reflex and transparent level gauge assemblies. Standard thicknesses are 1.0 mm, 1.5 mm and 2.0 mm.
| Type A | Type A | Type A | Type A | Type A |
|---|---|---|---|---|
| Product Code | Length L (mm) | Width B (mm) | Thickness S (mm) | Opening Length C (mm) |
| GA00 | 95 | 30 | 1.0 / 1.5 / 2.0 | 79 |
| GA01 | 115 | 30 | 1.0 / 1.5 / 2.0 | 99 |
| GA02 | 140 | 30 | 1.0 / 1.5 / 2.0 | 124 |
| GA03 | 165 | 30 | 1.0 / 1.5 / 2.0 | 149 |
| GA04 | 190 | 30 | 1.0 / 1.5 / 2.0 | 174 |
| GA05 | 220 | 30 | 1.0 / 1.5 / 2.0 | 204 |
| GA06 | 250 | 30 | 1.0 / 1.5 / 2.0 | 234 |
| GA07 | 280 | 30 | 1.0 / 1.5 / 2.0 | 264 |
| GA08 | 320 | 30 | 1.0 / 1.5 / 2.0 | 304 |
| GA09 | 340 | 30 | 1.0 / 1.5 / 2.0 | 324 |
| GA10 | 370 | 30 | 1.0 / 1.5 / 2.0 | 354 |
| GA11 | 400 | 30 | 1.0 / 1.5 / 2.0 | 384 |
| Type B | Type B | Type B | Type B | Type B |
|---|---|---|---|---|
| Product Code | Length L (mm) | Width B (mm) | Thickness S (mm) | Opening Length C (mm) |
| GB00 | 95 | 34 | 1.0 / 1.5 / 2.0 | 75 |
|---|---|---|---|---|
| GB01 | 115 | 34 | 1.0 / 1.5 / 2.0 | 95 |
| GB02 | 140 | 34 | 1.0 / 1.5 / 2.0 | 120 |
| GB03 | 165 | 34 | 1.0 / 1.5 / 2.0 | 145 |
| GB04 | 190 | 34 | 1.0 / 1.5 / 2.0 | 170 |
| GB05 | 220 | 34 | 1.0 / 1.5 / 2.0 | 200 |
| GB06 | 250 | 34 | 1.0 / 1.5 / 2.0 | 230 |
| GB07 | 280 | 34 | 1.0 / 1.5 / 2.0 | 260 |
| GB08 | 320 | 34 | 1.0 / 1.5 / 2.0 | 300 |
| GB09 | 340 | 34 | 1.0 / 1.5 / 2.0 | 320 |
| GB10 | 370 | 34 | 1.0 / 1.5 / 2.0 | 350 |
| GB11 | 400 | 34 | 1.0 / 1.5 / 2.0 | 380 |
Custom sizes: Rectangular, oval, circular and drawing-specific gaskets can be manufactured. For an accurate quotation, customers should provide the outer length, outer width, opening dimensions, thickness, operating medium, temperature and pressure.
Asbestos-free fiber, mica gasket, graphite and PTFE gauge glass gaskets are also available for applications where asbestos-containing materials are restricted.
CUSTOM MANUFACTURING
Need a Custom Size or Specification?
Send your drawing, sample, dimensions, material requirements, operating temperature, pressure and process medium. We will review the application and confirm the suitable product specification before production.
Standard products and OEM/ODM solutions available.
QUICK INQUIRY
What to Send Us
To receive an accurate recommendation and quotation, include as much of the following information as possible.
- Product name or drawing/sample
- Required dimensions and quantity
- Material or applicable standard
- Operating temperature and pressure
- Process medium and installation details
Inquire About: Asbestos Gaskets
Fill in your contact details and requirements. Our team will respond within 24 hours.